Overview
Dashboard
Test runs, security checks and Pulse activity across this workspace.
Test runs, last 24h055 runs in total
Pass rate98%End-to-end test runs
Average run time20.0 sPer run, all providers
Pulse replies11122.7k tokens used
Recent test runs
View all →| Provider | Pattern | Status | Go-live | Duration | When |
|---|---|---|---|---|---|
| Blackbaud | Hosted checkout | Passed | — | 17.0 s | 6d ago |
| Blackbaud | Hosted checkout | Passed | Ready | 18.4 s | 32d ago |
| Blackbaud | Hosted checkout | Passed | Ready | 19.3 s | 33d ago |
| Blackbaud | Hosted checkout | Passed | Ready | 17.9 s | 34d ago |
| Blackbaud | Hosted checkout | Passed | Ready | 13.4 s | 34d ago |
| Razorpay | Hosted checkout | Passed | — | — | 34d ago |
| Blackbaud | Hosted checkout | Passed | — | 20.0 s | 34d ago |
| Blackbaud | Hosted checkout | Passed | Ready | 18.4 s | 34d ago |
Quick actions
Provider mix
- Blackbaud32 runs · 100% pass
- Blackbaud (practice)14 runs · 100% pass
- Razorpay5 runs · 100% pass
- Cashfree2 runs · 100% pass
- Braintree1 run · 100% pass
- PayPal1 run · 0% pass